Welcome to JTRG!
Keep an eye on our tropics!
 HOME

REPEATERS: VHF-146.625/110.9   VHF-146.715/110.9   UHF-444.225/110.9 News     Chat     Help


DXpedition Operating Frequencies

BAND CW SSB DIGITAL
80M 3.530   3.830   3.582.70
40M 7.030   7.180   7.037.70
30M 10.130   10.142.70
20M 14.030 14.240 14.072.70
17M 18.070 18.130 18.102.70
15M 21.030 21.280 21.072.70
10M 28.030 28.400 28.122.70


Return to DXpedition home

 

For additional information for the DXpedition, please contact us via email at DXpedition@jtrg.org